Disclaimer: parking rates published here were gathered from various sources on the internet, including thefortcity.com for the large part, whatsupbgc.com, and Facebook for the latest updates.
BGC (short for Bonifacio Global City) is one of the premiere destinations in Metro Manila for business and leisure with many establishments spread out through several hectares of land. To cater to the needs of the people, many parking establishments were strategically located within BGC. Here are their rates to help you decide the best place for you to park.
Parking | Operating Hours | Total Slots | Hourly Weekday Rates | Hourly Weekend/Holiday Rates | Motorcycle (flat rate) | |||
---|---|---|---|---|---|---|---|---|
1st 3 hours | Succeeding hours | 1st 3 hours | Succeeding hours | |||||
8 Forbes Basement | 24 hours | 70 | P50 | P20 (4th and 5th hour) | same as weekdays | P50 (1st 5 hours) | ||
P60 (6th hour onwards) | P10 (per hour for succeeding hours) | |||||||
28th West (The Fort Strip) | 10am to 5am | 404 | P50 | P50 | same as weekdays | P50 | ||
30th East A | 24 hours | 173 | P50 | P50 | same as weekdays | P50 | ||
30th East B | 6am to 12mn | 174 | P50 | P50 | same as weekdays | P50 | ||
31st West | 6am to 12mn | 300 | P35 | P10 | same as weekdays | P50 | ||
BGC Corporate Center | 24 hours | 138 | P50 | P50 | same as weekdays | same rate as cars | ||
BHS B3 | 6am to 12mn | 75 | P50 | P50 | closed on weekends | N/A | ||
BHS B6 | 6am to 12mn | 62 | P50 | P50 | same as weekdays | P50 | ||
BHS B7B | 24 hours | 68 | P50 | P50 | same as weekdays | P50 | ||
Bonifacio One Technology Tower | 67 | P45 | P10 | closed on weekends | ||||
Bonifacio Stopover Pavillion | 24 hours | 244 | P50 | P50 | same as weekdays | P50 | ||
Burgos Parking | 24 hours | 148 | P50 | P20 (4th and 5th hour) | same as weekdays | P40 | ||
P40 (6th hour onwards) | ||||||||
Car Plaza | 6am to 12mn | 125 | P35 | P10 | same as weekdays | P50 | ||
CCI South | 24 hours | 35 | P35 | P10 | same as weekdays | P50 | ||
Central North | 8am to 12mn | 39 | P50 | P50 | same as weekdays | P50 | ||
Central South | 10am to 12mn | 92 | P50 | P50 | same as weekdays | P50 | ||
Central Square | 9am to 2am | with coupon | 208 | P50 | P50 | P50 | P30 | N/A |
P50 (6pm onwards) | ||||||||
without coupon | P100 | P100 | P100 | P100 | ||||
P100 (6pm onwards) | ||||||||
Crescent North | 24 hours | 147 | P50 | P50 | same as weekdays | P50 | ||
Crescent South | 24 hours | 111 | P50 | P50 | same as weekdays | P50 | ||
Crossroads Main | 9am to 12mn | 147 | P50 | P50 | same as weekdays | P50 | ||
Crossroads Retail | 24 hours | 16 | P50 | P50 | same as weekdays | P50 | ||
Forbestown Road (street parking) | 7pm to 4am | 17 | P50 | P20 (4th and 5th hour) | same as weekdays | P40 | ||
P40 (6th hour onwards) | ||||||||
Forbeswood Heights Basement 1 | 24 hours | 156 | P50 | P20 (4th and 5th hour) | same as weekdays | P40 | ||
P40 (6th hour onwards) | ||||||||
Fort Victoria | 24 hours | P50 | P20 | same as weekdays | ||||
Gallery Parkade | 6am to 12mn | 481 | P40 | P10 | same as weekdays | P100 (entry time 6am to 10am) | ||
Market! Market! Open Parking | 24 hours | 742 | P40 | P10 | P40 flat rate | same rate as cars | ||
Market! Market! Parking Building | 24 hours | 1,017 | P50 (1st 4 hours) | P10 | same as weekdays | P50 | ||
MC Home Depot | Open while there are customers in Pizza Hut, Skinny Mike’s and JT’s Manukan | P30 | P50 | P30 | P10 | P35 | ||
McKinley Hill Parking Building | 24 hours | 1,796 | P30 | P10 | same as weekdays | P25 (1st 12 hours) | ||
P25 (succeeding hours) | ||||||||
McKinley West | P30 | P10 | same as weekdays | P25 (1st 12 hours) | ||||
P25 (succeeding 12 hours) | ||||||||
Net Plaza | M-F 24 hours | 70 | P50 | P20 | same as weekdays | P60 | ||
Sat 12mn to 10pm | ||||||||
closed on Sundays | ||||||||
Northeast City Center | 6am to 12mn | 122 | P35 | P10 | same as weekdays | P50 | ||
Northwest City Center | 24 hours | 65 | closed on weekends | N/A | ||||
One Parkade | 24 hours | 406 | P40 | P50 | same as weekdays | N/A | ||
Park Triangle / Kidzania | 6am to 12mn | 122 | P40 | P10 | same as weekdays | N/A | ||
Pocket Parking (B1 to B8) | 6am to 10am | 102 | P50 | P50 | same as weekdays | P50 | ||
Serendra | P45 flat rate | |||||||
SM Aura Premier | 24 hours | 1,600 | P50 | P10 | P50 flat rate | same as cars | ||
St. Luke’s Medical Center | 24 hours | P70 (1st 2 hours) | P30 | same as weekdays | P50 | |||
The Grand Hyatt Hotel | 24 hours | P130 | P50 | same as weekdays | N/A | |||
Three Parkade | 6am to 12mn | 1,062 | P50 | P10 | closed on weekends | N/A | ||
Two Parkade | 7am to 11pm | 406 | P40 | P50 | same as weekdays | N/A | ||
Uptown Mall | 24 hours | P50 | P10 (4th to 6th hour) | P50 flat rate | P20 (first 3 hours) | |||
P100 (7th hour and 1 minute onwards) – entrance between 6am to 12mn | ||||||||
P30 (7th hour and 1 minute onwards) – entrance between 12:01am to 5:59am | P5 (per hour for succeeding hours) | |||||||
plus P150 (overnight parking) | plus P150 (overnight parking) | |||||||
Venice Luxury | P40 (1st 4 hours) | P20 | same as weekdays | plus P150 (overnight parking) | ||||
W 5th Avenue | 24 hours | P50 | P10 | same as weekdays | ||||
P200 (overnight parking) |
Legend:
- all fields marked in blue are managed by Ayala Property Management Corporation
- all fields marked with green offer a flat rate, usually on weekends
I tried to create a google map to chart all the parking areas but, unfortunately, it was a bigger task than I anticipated as not all the locations can easily be found (by me). But I’m sure if you Waze it, you will have no problem. 🙂
Hope this chart helps you out! And … if you have any updates, do let me know so I could update this post.
Pingback: Expats Guide: Best Parking Lots in BGC and Makati Area - Expat.com.ph