Parking rates at BGC
6 min read
Disclaimer: parking rates published here were gathered from various sources on the internet, including thefortcity.comΒ for the large part, whatsupbgc.com, and Facebook for the latest updates.Β
Important announcement! Β BGC gives parking discounts to senior citizens and PWD when you present your ID card upon paying to exit the parking structure/space.
BGC (short for Bonifacio Global City) is one of the premier destinations in Metro Manila for business and leisure with many establishments spread out through several hectares of land. Β To cater to the needs of the people, many parking establishments were strategically located within BGC. Β Here are their rates to help you decide the best place for you to park.
PARKING | OPERATING HOURS | TOTAL SLOTS | HOURLY WEEKDAY RATES | HOLIDAY WEEKEND / HOLIDAY RATES | MOTORCYCLE |
---|---|---|---|---|---|
8 Forbes Basement | 24 hours | 70 | 50 - first 3 hours 20 - 4th to 5th hour 60 - 6th hour onwards | same as weekdays | 50 - first 5 hours 10 - succeeding hours |
28th West (The Fort Strip) | 10amto 5am | 404 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
30th East A | 24 hours | 173 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
30th East B | 6am to 12mn | 174 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
31st West | 6am to 12mn | 300 | 35 - first 3 hours 10 - succeeding hours | same as weekdays | 50 - flat rate |
BGC Corporate Center | 24 hours | 138 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | same as cars |
BHS B3 | 6am to 12mn | 75 | 50 - first 3 hours 50 - succeeding hours | closed on weekends | N/A |
BHS B6 | 6am to 12mn | 62 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
BHS B7B | 24 hours | 68 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Bonifacio One Technology Tower | 67 | 45 - first 3 hours 10 - succeeding hours | closed on weekends | ||
Bonifacio Stopover Pavilion | 24 hours | 244 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Burgos Parking | 24 hours | 148 | 50 - first 3 hours 20 - 4th to 5th hour 40 - 6th hour onwards | same as weekdays | 40 - flat rate |
Car Plaza | 6am to 12mn | 125 | 35 - first 3 hours 10 - succeeding hours | same as weekdays | 50 - flat rate |
CCI South | 24 hours | 35 | 35 - first 3 hours 10 - succeeding hours | same as weekdays | 50 - flat rate |
Central North | 8am to 12mn | 39 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Central South | 10am to 12mn | 92 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Central Square | 9amto 2am | 208 | With coupon: 50 - first 3 hours 50 - succeeding hours No coupon: 100 - first 3 hours 100 - succeeding hours | With coupon: 50 - first 3 hours 30 - succeeding hours 50 - 6pm onwards No coupon: 100 - first 3 hours 100 - succeeding hours | N/A |
Crescent North | 24 hours | 147 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Crescent South | 24 hours | 111 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Crossroads Main | 9am to 12mn | 147 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Crossroads Retail | 24 hours | 16 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Forbestown Road (street parking) | 7pm to 4am | 17 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Forbeswood Heights Basement 1 | 24 hours | 156 | 50 - first 3 hours 20 - 4th to 5th hour 40 - 6th hour onwards | same as weekdays | 40 - flat rate |
Fort Victoria | 24 hours | 50 - first 3 hours 20 - succeeding hours | same as weekdays | ||
Gallery Parkade | 6am to 12mn | 481 | 100 - flat rate (entry is only from 6am to 6pm) 40 - first 4 hours if entry time is 10:01am to closing) 10 - 5th hour onwards | same as weekdays | 100 - flat rate if entry time is between 6am to 10am |
Market! Market! Open Parking | 24 hours | 742 | 40 - first 3 hours 10 - succeeding hours | 40 - flat rate | same rate as cars |
Market! Market! Parking Building | 24 hours | 1,017 | 50 - first 4 hours 10 - succeeding hours | same as weekdays | 50 - flat rate |
MC Home Depot | Open while there are customers in Pizza Hut, Skinny Mikeβs, and JTβs Manukan | 30 - first 3 hours 50 - succeeding hours | 30 - first 3 hours 10 - succeeding hours | 35 - flat rate | |
McKinley Hill Parking Building | 24 hours | 1,796 | 30 - first 3 hours 10 - succeeding hours | same as weekdays | 25 - first 12 hours 25 - succeeding hours |
McKinley West | 30 - first 3 hours 10 - succeeding hours | same as weekdays | 25 - first 12 hours 25 - succeeding hours |
||
Net Plaza | Mon to Fri - 24 hours Sat - 12mn to 10pm Sun - closed | 70 | 50 - first 3 hours 20 - succeeding hours | same as weekdays | 60 - flat rate |
Northeast City Center | 6am to 12mn | 122 | 35 - first 3 hours 10 - succeeding hours | same as weekdays | 50 - flat rate |
Northwest City Center | 24 hours | 65 | closed on weekends | N/A | |
One Parkade | 24 hours | 406 | 40 - first 3 hours 50 - succeeding hours | same as weekdays | N/A |
Park Triangle / Kidzania | 6am to 12mn | 122 | 40 - first 3 hours 10 - succeeding hours | same as weekdays | N/A |
Pocket Parking (B1 to B8) | 6am to 10am | 102 | 50 - first 3 hours 50 - succeeding hours | same as weekdays | 50 - flat rate |
Serendra | 45 - flat rate | 45 - flat rate | 45 - flat rate | ||
SM Aura Premier | 24 hours | 1,600 | 50 - first 3 hours 10 - succeeding hours | 50 - flat rate | same as cars |
St. Lukeβs Medical Center | 24 hours | 70 - first 2 hours 30 - succeeding hours | same as weekdays | 50 - flat rate | |
The Grand Hyatt Hotel | 24 hours | 130 - first 3 hours 50 - succeeding hours | same as weekdays | N/A | |
Three Parkade | 6am to 12mn | 1,062 | 50 - first 3 hours 20 - succeeding hours | closed on weekends | N/A |
Two Parkade | 7am to 11pm | 406 | 40 - first 3 hours 50 - succeeding hours | same as weekdays | N/A |
Uptown Mall | 24 hours | 50 - first 3 hours 10 - 4th to 6th hour 100 - 7th hour and 1 minute onwards (entrance between 6am to 12mn) 30 - 7th hour and 1 minute onwards (entrance between 12:01am to 5:59am) 150 - additional for overnight parking | 50 - flat rate | 20 - first 3 hours 5 - succeeding hours 150 - additional for overnight parking |
|
Venice Luxury | 40 - first 4 hours 20 - succeeding hours | same as weekdays | 150 - overnight parking | ||
W 5th Avenue | 24 hours | 50 - first 3 hours 10 - succeeding hours 200 - overnight parking | same as weekdays |
I tried to create a google map to chart all the parking areas but, unfortunately, it was a bigger task than I anticipated as not all the locations can easily be found (by me). Β But I’m sure if you Waze it, you will have no problem. π
Hope this chart helps you out! Β And … if you have any updates, do let me know so I could update this post.
1 thought on “Parking rates at BGC”
You must log in to post a comment.